All Time Top 25 Opening Day - India

[JUGRAJ SINGH]

Prime VIP
Staff member
M Name R Date O Day

Dhoom 3 20 Dec 2013 36.22 Cr

Chennai Express 09 Aug 2013 33.12 Cr

Ek Tha Tiger 15 Aug 2012 32.93 Cr

Krrish 3 01 Nov 2013 25.50 Cr

Agneepath 26 Jan 2012 23.00 Cr

Bodyguard 31 Aug 2011 21.60 Cr

Besharam 02 Oct 2013 21.56 Cr

Dabangg 2 21 Dec 2012 21.10 Cr

Yeh Jawaani Hai Deewani 31 May 2013 19.45 Cr

Ra.One 26 Oct 2011 18.50 Cr

Goliyon Ki Raasleela Ram-leela 15 Nov 2013 16.00 Cr

Don 2 23 Dec 2011 15.30 Cr

Jab Tak Hai Jaan 13 Nov 2012 15.23 Cr

Race 2 25 Jan 2013 15.12 Cr

Rowdy Rathore 01 Jun 2012 15.10 Cr

Dabangg 10 Sep 2010 14.50 Cr

Housefull 2 06 Apr 2012 14.00 Cr

Talaash 30 Nov 2012 13.50 Cr

Ready 03 Jun 2011 13.15 Cr

Tees Maar Khan 24 Dec 2010 13.00 Cr

3 Idiots 25 Dec 2009 12.78 Cr

Boss 16 Oct 2013 12.75 Cr

Grand Masti 13 Sep 2013 12.51 Cr

Himmatwala 29 Mar 2013 12.1 Cr

Bol Bachchan 06 Jul 2012 12.10 Cr

 
Top